Business and Finance Division
Contracts and Procurement Department
Current Contracts/Solicitations
The contracts listed here are provided in accordance with Texas Government Code, Section 2261.253. The contract and associated solicitation will remain on this site for the duration of the contract period through final payment. Please click on the contract number to view the desired contract and solicitation.
| Contract Number | Vendor Name | Award Date | Dollar Amount |
|---|---|---|---|
| 696-AG-17-17-C032 | Brown Aviation | 09/01/2016 | $165,000.00 |
| 696-AG-17-17-C034 | Whitten Flying Services | 09/01/2016 | $50,000.00 |
| 696-AG-19-19-C056 | Garrett Flying Service | 05/01/2019 | $25,000.00 |
| 696-FD-17-19-C064 | Amtech Solutions, Inc. | 03/15/2017 | $950,000.00 |
| 696-FD-17-19-C065 | Huitt-Zollars, Inc. | 03/15/2017 | $750,000.00 |
| 696-FD-17-19-C066 | Parkhill, Smith & Cooper, Inc. | 03/01/2017 | $950,000.00 |
| 696-FD-17-19-C067 | Smith Seckman Reid, Inc. | 03/01/2017 | $950,000.00 |
| 696-FD-17-19-C068 | HDR Architecture, Inc. | 03/15/2017 | $950,000.00 |
| 696-FD-17-19-C069 | Stanley Consultants, Inc. | 03/15/2017 | $950,000.00 |
| 696-FD-17-19-C070 | Jacobs Engineering Group | 03/15/2017 | $950,000.00 |
| 696-FD-17-19-C071 | Halff Associates, Inc. | 03/15/2017 | $950,000.00 |
| 696-FD-17-19-C072 | Chesney Morales Partners, Inc. | 03/15/2017 | $650,000.00 |
| 696-FD-17-19-C073 | Crenshaw Consulting Group, LLC | 03/15/2017 | $950,000.00 |
| 696-FD-17-19-C075 | Negrete & Kolar Architects, LLP | 03/15/2017 | $950,000.00 |
| 696-FD-17-19-C076 | Armko Industries, Inc | 03/15/2017 | $650,000.00 |
| 696-FD-17-19-C077 | Conley Group, Inc. | 03/15/2017 | $400,000.00 |
| 696-FD-17-19-C079 | Summit Consultants, Inc. | 03/15/2017 | $500,000.00 |
| 696-FD-17-19-C080 | Charles Gojer & Associates | 03/15/2017 | $500,000.00 |
| 696-FD-17-19-C081 | Marshall Engineering Corporation | 03/15/2017 | $500,000.00 |
| 696-FD-17-19-C082 | Rooftech | 03/15/2017 | $600,000.00 |
| 696-FD-17-19-C083 | Terracon Consultants, Inc. | 03/15/2017 | $600,000.00 |
| 696-FD-17-19-C084 | Fincher Engineering, LLC | 03/15/2017 | $750,000.00 |
| 696-FD-17-19-C086 | RPS Klots Associates | 03/15/2017 | $500,000.00 |
| 696-HR-18-18-C066 | Alliance Work Partners | 09/01/2017 | $72,547.75 |
| 696-PD-15-16-C033 | Attenti US, Inc. | 09/01/2014 | $13,695,205.00 |
| 696-PD-16-17-C132 | Correctional Solutions Group, LLC | 03/15/2016 | $4,275,756.00 |
| 696-PD-18-19-C099 | Barrs & Associates Clinical Consultants, Inc. | 09/01/2017 | $25,600.00 |
| 696-PD-18-19-C100 | Better Pathways | 09/01/2017 | $26,200.00 |
| 696-PD-18-19-C110 | K. Gregory & Associates, PLLC | 09/01/2017 | $4,800.00 |
| 696-PD-18-19-C114 | Pocasangre's Counseling Services, LLC | 09/01/2017 | $5,400.00 |
| 696-PD-18-19-C115 | Priscilla Kleinpeter, M.A. | 09/01/2017 | $24,800.00 |
| 696-PD-18-19-C118 | Robert King | 09/01/2017 | $8,600.00 |
| 696-PD-18-19-C119 | Ronda Kuehler-Holler | 09/01/2017 | $8,800.00 |
| 696-PD-18-19-C122 | Sharon N. Cressey | 09/01/2017 | $42,800.00 |
| 696-PD-18-19-C123 | The Counseling Institute of Texas, Inc. | 09/01/2017 | $5,800.00 |
| 696-PD-18-19-C125 | William P. Mory | 09/01/2017 | $14,200.00 |
| 696-PF-16-17-C097 | Management & Training Corporation (MTC) | 11/18/2015 | $2,120,139.00 |
| 696-PF-16-17-C101 | Management & Training Corporation (MTC) | 11/18/2015 | $3,063,080.00 |
| 696-PF-16-17-C109 | Management & Training Corporation (MTC) | 11/10/2015 | $1,182,782.50 |
| 696-PF-18-19-C034 | Management & Training Corporation (MTC) | 09/01/2017 | $31,509,720.00 |
| 696-PF-18-19-C035 | Management & Training Corporation (MTC) | 09/01/2017 | $24,347,580.50 |
| 696-PF-18-19-C036 | LaSalle Corrections | 09/01/2017 | $21,034,873.35 |
| 696-PF-18-19-C067 | Management & Training Corporation (MTC) | 09/01/2017 | $13,170,222.00 |
| 696-PF-18-19-C068 | Management & Training Corporation (MTC) | 09/01/2017 | $12,661,558.00 |
| 696-PF-18-19-C076 | Management & Training Corporation (MTC) | 09/01/2017 | $1,961,583.00 |
| 696-PF-18-19-C077 | Management & Training Corporation (MTC) | 09/01/2017 | $3,404,311.20 |
| 696-PF-18-19-C078 | Management & Training Corporation (MTC) | 09/01/2017 | $2,351,534.40 |
| 696-PF-18-19-C079 | Management & Training Corporation (MTC) | 09/01/2017 | $3,417,714.00 |
| 696-PF-18-19-C080 | Management & Training Corporation (MTC) | 09/01/2017 | $3,210,364.80 |
| 696-PF-18-19-C081 | Management & Training Corporation (MTC) | 09/01/2017 | $4,045,484.80 |
| 696-PF-18-19-C082 | Management & Training Corporation (MTC) | 09/01/2017 | $2,725,732.40 |
| 696-PF-18-19-C083 | Management & Training Corporation (MTC) | 09/01/2017 | $2,898,246.00 |
| 696-PF-18-19-C084 | Management & Training Corporation (MTC) | 09/01/2017 | $3,204,057.60 |
| 696-PF-18-19-C085 | Management & Training Corporation (MTC) | 09/01/2017 | $3,425,598.00 |
| 696-PS-16-16-C120 | Antoinette R. McGarrahan, Ph.D., PLLC | 12/01/2015 | $30,000.00 |
| 696-PS-19-19-C039 | Anna Shursen | 01/01/2018 | $32,000.00 |
| 696-PS-19-19-C040 | Team Forensic Services, PLLC | 01/01/2019 | $48,000.00 |
| 696-PS-20-20-C096 | Recovery Monitoring Solutions | 12/09/2019 | $36,250.00 |
| 696-PS-20-20-C123 | Priscilla Kleinpeter, M.A. | 04/01/2020 | $30,000.00 |
| 696-PS-20-20-C124 | Anna Shursen, PhD, LPC, LSOTP | 04/01/2020 | $32,000.00 |
Texas Department of Criminal Justice
Business and Finance Division
Contracts and Procurement Department
Two Financial Plaza, Suite 525
Huntsville, TX 77340