Death Row Information
Women on Death Row
| TDCJ Number | Link | Last Name | First Name | Race | County |
|---|---|---|---|---|---|
| 999626 | Inmate Information | Parker | Taylor | White | Bowie |
| 999572 | Inmate Information | Cargill | Kimberly | White | Smith |
| 999537 | Inmate Information | Lucio | Melissa | Hispanic | Cameron |
| 999406 | Inmate Information | Carty | Linda | Black | Harris |
| 999258 | Inmate Information | Holberg | Brittany | White | Randall |
| 999220 | Inmate Information | Routier | Darlie | White | Dallas |
| 999144 | Inmate Information | Sheppard | Erica | Black | Harris |
Last updated November 14, 2022
