Death Row Information
Inmate Information
![]() |
Name | Linda Carty |
TDCJ Number | 999406 | |
Date of Birth | 10/05/1958 | |
Date Received | 03/07/2002 | |
Age (when Received) | 43 | |
Education Level (Highest Grade Completed) | 1st year of college | |
Date of Offense | 05/16/2001 | |
Age (at the time of Offense) | 42 | |
County | Harris | |
Race | Black | |
Gender | Female | |
Hair Color | Black | |
Height (in Feet and Inches) | 5′ 3″ | |
Weight (in Pounds) | 220 | |
Eye Color | Brown | |
Native County | St. Chistopher, British Virgin Islands | |
Native State |
Prior Occupation
laborer
Prior Prison Record
None
Summary of Incident
On May 16, 2001, Carty and three co-defendants invaded a home and kidnapped a 25-year-old female and her newborn son. The victim subsequently died of suffocation, but the baby was found unharmed.
Co-Defendants
Chris Robinson
Gerald Anderson
Carlos Williams
Race and Gender of Victim
White female