Death Row Information
Scheduled Executions
Scheduled Execution | Link | Last Name | First Name | TDCJ Number | Date of Birth | Race | Date Received | County |
---|---|---|---|---|---|---|---|---|
02/01/2023 | Inmate Information | Ruiz | Wesley | 999536 | 11/20/1979 | H | 07/16/2008 | Dallas |
02/08/2023 | Inmate Information | Balentine | John | 999315 | 01/30/1969 | B | 06/11/1999 | Potter |
03/07/2023 | Inmate Information | Green | Gary | 999561 | 03/14/1971 | B | 11/22/2010 | Dallas |
03/09/2023 | Inmate Information | Brown, Jr. | Arthur | 999110 | 08/14/1970 | B | 06/30/1994 | Harris |
03/29/2023 | Inmate Information | Canales, Jr. | Anibal | 999366 | 12/01/1964 | H | 11/01/2000 | Bowie |
04/05/2023 | Inmate Information | Thomas | Andre | 999493 | 03/17/1983 | B | 03/16/2005 | Grayson |
04/26/2023 | Inmate Information | Cantu | Ivan | 999399 | 06/14/1973 | H | 11/05/2001 | Collin |
09/13/2023 | Inmate Information | Skinner | Henry | 999143 | 04/04/1962 | W | 03/31/1995 | Tarrant |
Last updated January 11, 2023