Death Row Information
Scheduled Executions
Scheduled Execution | Link | Last Name | First Name | TDCJ Number | Date of Birth | Race | Date Received | County |
---|---|---|---|---|---|---|---|---|
10/10/2023 | Inmate Information | Murphy | Jedidiah | 999392 | 09/01/1975 | White | 07/26/2001 | Dallas |
10/26/2023 | Inmate Information | Speer | William | 999398 | 09/29/1974 | White | 10/30/2001 | Bowie |
11/09/2023 | Inmate Information | Brewer | Brent | 999000 | 05/26/1970 | White | 04/26/1990 | Randall |
11/16/2023 | Inmate Information | Renteria | David | 999460 | 11/22/1969 | Other | 11/20/2003 | El Paso |
02/28/2024 | Inmate Information | Cantu | Ivan | 999399 | 06/14/1973 | Hispanic | 11/04/2000 | Colin |
Last updated September 29, 2023