Death Row Information
Scheduled Executions
| Scheduled Execution | Link | Last Name | First Name | TDCJ Number | Date of Birth | Race | Date Received | County |
|---|---|---|---|---|---|---|---|---|
| 05/19/2021 | Inmate Information | Jones | Quintin | 999379 | 07/15/1979 | B | 03/16/2001 | Tarrant |
| 06/30/2021 | Inmate Information | Hummel | John | 999567 | 11/04/1975 | W | 06/29/2011 | Tarrant |
| 09/08/2021 | Inmate Information | Ramirez | John | 999544 | 06/29/1984 | H | 02/13/2009 | Nueces |
| 09/28/2021 | Inmate Information | Rhoades | Rick | 999049 | 05/10/1964 | W | 12/31/1992 | Harris |
| 11/17/2021 | Inmate Information | Gonzales | Ramiro | 999513 | 11/05/1982 | H | 09/27/2006 | Medina |
Last updated April 7, 2021